Toyota RAV4 road trip cost — South Africa
Toyota RAV4 2.0 GX-R CVT · 8.6L/100km combined
Fuel: R25.58/L inland 95 ULP (updated 2026-08-05) · Toll fees: 1 March 2026
Toyota RAV4 2.0 GX-R CVT
8.6L/100km combined cycle (WLTP)
Trip costs across all major SA routes
Fuel cost calculated at current fuel price. Toll fees use Class I (standard light vehicle) tariffs. All figures are one-way.
| Route | Fuel | Total |
|---|---|---|
| Durban → Port Shepstone N2 · 1 toll | R 263,99 | R 304,99 |
| Pretoria → Rustenburg N4 · 5 tolls | R 263,99 | R 348,49 |
| Durban → Richards Bay N2 · 3 tolls | R 362,98 | R 460,48 |
| Johannesburg → Rustenburg N4 · 5 tolls | R 384,98 | R 469,48 |
| Port Elizabeth (Gqeberha) → East London N2 · 0 tolls | R 659,96 | R 659,96 |
| Pretoria → Zeerust (Botswana border) N4 · 6 tolls | R 582,97 | R 770,47 |
| Pretoria → Polokwane N1 · 4 tolls | R 637,97 | R 870,47 |
| Johannesburg → eSwatini Border N17 · 5 tolls | R 725,96 | R 878,96 |
| Cape Town → George N2 · 0 tolls | R 945,95 | R 945,95 |
| Johannesburg → Nelspruit (Mbombela) N4 · 3 tolls | R 791,96 | R 1 052,96 |
| Johannesburg → Bloemfontein N1 · 3 tolls | R 879,95 | R 1 077,45 |
| East London → Bloemfontein N6 · 0 tolls | R 1 236,33 | R 1 236,33 |
| Port Elizabeth → Bloemfontein N9, N1 · 0 tolls | R 1 462,92 | R 1 462,92 |
| Pretoria → Beit Bridge (Zimbabwe border) N1 · 6 tolls | R 1 143,94 | R 1 501,44 |
| Durban → East London N2 · 1 toll | R 1 539,92 | R 1 580,92 |
| Durban → Bloemfontein N3 · 3 tolls | R 1 407,92 | R 1 594,42 |
| Johannesburg → Durban N3 · 5 tolls | R 1 297,93 | R 1 645,43 |
| Cape Town → Port Elizabeth (Gqeberha) N2 · 1 toll | R 1 649,91 | R 1 722,91 |
| Polokwane → Bloemfontein N1 · 7 tolls | R 1 517,92 | R 1 947,92 |
| Bloemfontein → Polokwane N1 · 7 tolls | R 1 517,92 | R 1 947,92 |
| Durban → Rustenburg N3 · 10 tolls | R 1 603,71 | R 2 035,71 |
| Nelspruit (Mbombela) → Bloemfontein N4, N1 · 6 tolls | R 1 671,91 | R 2 130,41 |
| Bloemfontein → Nelspruit (Mbombela) N1, N4 · 6 tolls | R 1 671,91 | R 2 130,41 |
| Durban → Port Elizabeth (Gqeberha) N2 · 1 toll | R 2 199,88 | R 2 240,88 |
| Bloemfontein → Cape Town N1 · 1 toll | R 2 199,88 | R 2 254,38 |
| East London → Johannesburg N6, N1 · 3 tolls | R 2 116,28 | R 2 313,78 |
| Cape Town → East London N2 · 1 toll | R 2 309,87 | R 2 382,87 |
| Durban → Polokwane N3 · 9 tolls | R 1 929,29 | R 2 509,29 |
| Port Elizabeth → Johannesburg N9, N1 · 3 tolls | R 2 340,67 | R 2 538,17 |
| Beit Bridge (Zimbabwe border) → Bloemfontein N1 · 9 tolls | R 2 023,89 | R 2 578,89 |
| Bloemfontein → Beit Bridge (Zimbabwe border) N1 · 9 tolls | R 2 023,89 | R 2 578,89 |
| Beit Bridge (Zimbabwe border) → Durban N1, N3 · 11 tolls | R 2 441,87 | R 3 146,87 |
| Durban → Beit Bridge (Zimbabwe border) N3, N1 · 11 tolls | R 2 441,87 | R 3 146,87 |
| Johannesburg → Cape Town N1 · 4 tolls | R 3 079,83 | R 3 331,83 |
| Polokwane → Port Elizabeth (Gqeberha) N1, N9 · 7 tolls | R 2 978,64 | R 3 408,64 |
| Port Elizabeth (Gqeberha) → Polokwane N9, N1 · 7 tolls | R 2 978,64 | R 3 408,64 |
| Nelspruit (Mbombela) → Port Elizabeth (Gqeberha) N4, N9, N1 · 6 tolls | R 3 132,63 | R 3 591,13 |
| Port Elizabeth (Gqeberha) → Nelspruit (Mbombela) N9, N1, N4 · 6 tolls | R 3 132,63 | R 3 591,13 |
| Cape Town → Durban N2 · 2 tolls | R 3 805,79 | R 3 919,79 |
| Polokwane → Cape Town N1 · 8 tolls | R 3 717,80 | R 4 202,30 |
| Cape Town → Polokwane N1 · 8 tolls | R 3 717,80 | R 4 202,30 |
| Nelspruit (Mbombela) → Cape Town N4, N1 · 7 tolls | R 3 871,79 | R 4 384,79 |
| Cape Town → Nelspruit (Mbombela) N1, N4 · 7 tolls | R 3 871,79 | R 4 384,79 |
| Beit Bridge (Zimbabwe border) → Cape Town N1 · 10 tolls | R 4 223,77 | R 4 833,27 |
| Cape Town → Beit Bridge (Zimbabwe border) N1 · 10 tolls | R 4 223,77 | R 4 833,27 |
Fuel at R25.58/L (inland 95 ULP, 2026-08-05) · Tolls at March 2026 SANRAL tariffs.
About the Toyota RAV4's consumption figure: The 8.6L/100km figure is the manufacturer-published WLTP combined-cycle rating for the Toyota RAV4 2.0 GX-R CVT. Real-world highway consumption on long flat SA roads often comes in slightly lower than WLTP.
Note: WLTP combined cycle. Petrol automatic.